Ch. Skabona Kiss’N Run | Ch. Chelborn Kiss’N Tell | Ch. Samhaven Time Will Tell | Ch. Carostar C’est la Vie | Ch. Sandiacre Sacre Bleu |
Brilyn Full of Grace at Carostar | ||||
Samhaven Springtime | Ch. Lynmead Lust in the Dust | |||
Ch. Samhaven Summer Dreams | ||||
Brilyn Silver Serenade to Chelborn | Lynaire The Blacksmith | Jopium Touch of Darkness | ||
Lynaire Blue Lace | ||||
Brilyn Silver Symphony | Ch. Karava Kempez | |||
Lynaire Carla Blue | ||||
Ch. Impressive Lady Fantazija | Ch. Impressive Blue Fantazija | Xtremely Blue Carnoustie from Fantazija | Brilyn Touch of Black | |
English Extasy Fantazija | ||||
Opposite Sex Fantazija | Ch. Roclynn Kings Minstrel | |||
Ch. Chocolate Cream Fantazija | ||||
Ch. Just A Lady Fantazija | Brilyn Touch of Black | Lynaire Touch of Frost | ||
Brilyn Touch of Class | ||||
Ch. Ladykin La’Fantazija Love | Ch. Heidelind’s No Good For You | |||
Heidelind’s Platonic Love | ||||
Dragon Gold Mirage | Ch. Dragon Gold Escape | Ch. Nyitramenti Captain Blood | Ch. Do It Again Fulvo della Cambianella | Ch. Mirpet Matt Bianco |
Red Strawberry Fulva della Cambianella | ||||
Ch. Sharidon Ayleen Carrow Spicer | Ch. Roclynn Kings Minstrel | |||
Ch. Nyitramenti Pastoral | ||||
Dragon Gold Aqua Negra | Ch. Roclynn Kings Minstrel | Tashadon George Washington | ||
Ch. Roclynn Dressed to Kill | ||||
Ch. Nyitramenti Young Lady | Ch. Clorewood John Thomas | |||
Claredawn Look to The Stars | ||||
Ch. Dragon Gold Lunar Eclipse | Ch. Samhaven Toast Marster | Ch. Aaronwell Antique Gold at Brilyn | Ferncott Gold Blend for Aaronwell | |
Brilyn Satin Smile on Aaronwell | ||||
Ch. Samhaven Toast | Amalie Mild Affair | |||
Ch. Samhaven Coral | ||||
Ch. Dragon Gold Impact of Beauty | Ch. Snow Stail Double Success | Ch. Johnny Be Good at Brilyn | ||
Ch. Nyitramenti Asset of Snow Hills | ||||
Ch. Dragon Gold Dion | Ch. Nyitramenti Captain Blood | |||
Ch. Nyitramenti Young Lady |