Ch. Dragon Gold Maxximus | Ch. Dragon Gold Escape | Ch. Nyitramenti Captain Blood | Ch. Do It Again Fulvo della Cambianella | Ch. Mirpet Matt Bianco |
Red Strawberry Fulva della Cambianella | ||||
Ch. Sharidon Ayleen Carrow Spicer | Ch. Roclynn Kings Minstrel | |||
Ch. Nyitramenti Pastoral | ||||
Dragon Gold Aqua Negra | Ch. Roclynn Kings Minstrel | Tashadon George Washington | ||
Ch. Roclynn Dressed to Kill | ||||
Ch. Nyitramenti Young Lady | Ch. Clorewood John Thomas | |||
Claredawn Look to The Stars | ||||
Ch. Dragon Gold Lunar Eclipse | Ch. Samhaven Toast Marster | Ch. Aaronwell Antique Gold at Brilyn | Ferncott Gold Blend for Aaronwell | |
Brilyn Satin Smile on Aaronwell | ||||
Ch. Samhaven Toast | Amalie Mild Affair | |||
Ch. Samhaven Coral | ||||
Ch. Dragon Gold Impact of Beauty | Ch. Snow Stail Double Success | Ch. Johnny Be Good at Brilyn | ||
Ch. Nyitramenti Asset of Snow Hills | ||||
Ch. Dragon Gold Dion | Ch. Nyitramenti Captain Blood | |||
Ch. Nyitramenti Young Lady | ||||
Dragon Gold Olympia Via Jade | Sunresc Lace Csipke’s Pride | Ch. Kõakói Old Cockie | Ch. Kőakói Georg | Ch. Willowgarth Kiss ‘N’ Run at Shorrain |
Lorena del Narciso | ||||
Kőakói Esmeralda | Ch. Kőakói Utah | |||
Lorena del Narciso | ||||
Ch. Nyitramenti Igneous Lace | Ch. Nyitramenti Captain Blood | Ch. Do It Again Fulvo della Cambianella | ||
Ch. Sharidon Ayleen Carrow Spicer | ||||
Nyitramenti Winkel of Sunny Valley | Ch. Nyitramenti Robin Hood | |||
Nyitramenti Pretty Woman | ||||
Dragon Gold Mirage | Ch. Dragon Gold Escape | Ch. Nyitramenti Captain Blood | Ch. Do It Again Fulvo della Cambianella | |
Ch. Sharidon Ayleen Carrow Spicer | ||||
Dragon Gold Aqua Negra | Ch. Roclynn Kings Minstrel | |||
Ch. Nyitramenti Young Lady | ||||
Ch. Dragon Gold Lunar Eclipse | Ch. Samhaven Toast Marster | Ch. Aaronwell Antique Gold at Brilyn | ||
Ch. Samhaven Toast | ||||
Ch. Dragon Gold Impact of Beauty | Ch. Snow Stail Double Success | |||
Ch. Dragon Gold Dion |